ERP_Governance_Tracker_v1.xlsx were not updated; the readings below stand in their place and need transcribing on the next attended run. All Notion work, the live GoHighLevel pull and the Google Drive sweep completed in full.
This consolidation was moved to 10:00 ET specifically so the board would read this morning's prospecting numbers. There are none. No run output, no run log, no failure report, and no artifact of any kind created anywhere on the system of record today — the most recent Drive object is from 2026-08-15 23:30 UTC.
Contacts pulled 0 · qualified 0 · handed off 0 · suppression & territory exclusions not reported.
A84 — the row opened because last week's pull produced nothing — is due today, is owned by Jack, and is Not started. Last touched 2026-08-13.
Owner: Jack · Date: 2026-08-18| Obj | Objective | Score | Pace | Binding constraint |
|---|---|---|---|---|
| O1 | First paying customer, Sep 30 | 0.25 | Behind | Mailer moved Aug 9 → 16 → 23. Zero signed agreements. |
| O2 | $300 MRR | 0.05 | At risk | KRs still not adopted — A109 (Susan), 2 days past DEC-023. |
| O3 | Distribution to personal accounts | 0.15 | Behind | Gated on the tax strategist — A9, A20 both unstarted. |
| O4 | Minimise tax obligations | 0.10 | At risk | Owner agent silent 12 days. |
| O5 | Repeatable onboarding | 0.20 | Behind | KR2 intake form was due Aug 15 — no evidence, no row. |
| O6 | Pilot beyond Susan's book · LLC | 0.15 | At risk | LLC+EIN+banking by Aug 31 — 15 days, no state ruled, no attorney. |
| O7 | Organizational Suite | — | Deferred | DEC-015 → 4Q26, review Sep 30 (A39). |
| O8 | Marketing Suite | — | Deferred | DEC-015 → 4Q26, review Sep 30 (A39). |
| O9 | Six Sigma quality | 0.70 | On pace | A87 delivered on its due date with evidence. Held at 0.70 — delivered ≠ accepted. |
| O9a | Susan's reputation | 0.05 | At risk | KR still not written — A91 slipped Aug 16 → 18. |
| O9b | ERP time-to-value reputation | 0.05 | At risk | KR still not written — same row. |
| O10 | Continuous improvement | 0.05 | At risk | KR still not written; A103 unaccepted since Aug 13. |
| O11 | Automate build / test / ship | 0.25 | Behind | KR1 due Aug 23 — A88 Not started. |
| O12 | Free up Jack's and Susan's time | 0.25 | Behind | A89 Not started; KR2's weekly run (A116) never created. |
Four objectives score near zero not because work failed but because nobody has written or adopted the measure. That is roughly an hour of work carrying a quarter of consequence.
Below the top three, still live: A67 — a departed contractor holds ADMIN in Susan's client sub-account, blocked 11 days, fifth identical read. Security and O9a exposure. Clears the moment A108 happens.
| Item | Decision | Review-by | Why now |
|---|---|---|---|
| DEC-038 | Where ERP forms — FL domestic vs WY + FL foreign | Not ruled Aug 21 | Gates A24, A121, A33 and the whole revenue rail against an Aug 31 KR. |
| DEC-024 | Board priorities for W34 and W35 | Due today | Both still blank. A14 In progress since Aug 9. |
| DEC-023 | Susan adopts the five O2 key results | +2 days | O2 has no measure to score against. |
| DEC-028 | O9a / O9b / O10 KRs — [COS] owed them by today | Due today | Not written. A91 slipped to Aug 18. [COS] owns this miss. |
| DEC-039 | Notion quota — upgrade, or a standing exception | Aug 18 | [COS] recommends the upgrade and will not take the exception — it suspends the control DEC-026 enforces. |
| DEC-006 | The public launch date | 3rd review | Sep 15 vs Sep 16 vs Oct 31 all in circulation. Two minutes to rule; it is dating a launch. |
| A92 / A110 | Select the attorney · approve the ENG-002 contractor | Aug 21 | Ceiling ratified at $1,440/120h. Approval cannot pre-date Aug 20. |
| Agent | Last activity | Consequence |
|---|---|---|
| Tax Agent | 2026-08-04 · 12 days | O4 is entirely its objective, and A9/A20 are the hard gate on all of O3. |
| Customer Success / Onboarding | No rows at all | O5 is active with an owner in the workbook and no representation in the register. |
| Broward Property Search | No rows at all | Nominally the WF3 owner surface. |
A142 opened this run — dispatch them or de-scope them. Owner Jack, due 2026-08-18. Receptionist is deferred under DEC-015 and is not counted as silent.
| Trigger | State | Evidence |
|---|---|---|
| HARD — more than 5 paying clients | Not met | 0 paying, $0 collected. Not close. |
| Board + exec prep over ~2 hrs/wk for 2 weeks | Not evidenced | No time log exists. A89 is the instrument and it is Not started — a trigger that cannot be measured cannot fire. |
| More than 8 agents needing weekly coordination | Split | 13 defined, 7 dispatched weekly. Met on registered, not on active — reporting both. |
| A strategy deliverable slipping 2 weeks running | Met | A91 slipped Aug 16 → 18; A5/A15 in its third unaccepted week. |
| Decision-log items aging past review-by | Met | Four at or past review-by today, plus DEC-038 and DEC-039 unruled. |
Recommendation: no Rung 7 spin-out this cycle. The hard trigger is not met and is not near; two soft triggers are. Start A89 so the time-based trigger stops being unmeasurable. Reserved slot A16/A55 stays reserved.
The [COS] issuance ledger and the SHARED BLOCK carried in all three ERP scheduled tasks both still read "DEC-026 to DEC-030 are issued; next free is DEC-031." DEC-031 through DEC-039 are live. The next agent to request a number would have been handed DEC-031 and collided with the ENG-002 ceiling ruling — exactly the failure DEC-030 was written to end.
A114 is corrected in Notion today. The scheduled-task text cannot be edited by an agent — it needs Jack's hand, in all three tasks.
Owner: Jack · Date: 2026-08-18